<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coffee Mug</title>
	<atom:link href="http://www.ksagarsee.com/2007/10/01/coffee-mug/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ksagarsee.com/2007/10/01/coffee-mug/</link>
	<description>Ya, we can do that</description>
	<pubDate>Fri, 21 Nov 2008 03:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Roundtable afterthoughts (a week later) - Dave Mast - Geek At Large -</title>
		<link>http://www.ksagarsee.com/2007/10/01/coffee-mug/#comment-973</link>
		<dc:creator>Roundtable afterthoughts (a week later) - Dave Mast - Geek At Large -</dc:creator>
		<pubDate>Sat, 06 Oct 2007 05:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksagarsee.com/2007/10/01/coffee-mug/#comment-973</guid>
		<description>[...] question that was asked to me indirectly a few days ago was &#8220;what was the take-home for you?&#8221;&#160; For me, it was a single line [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] question that was asked to me indirectly a few days ago was &#8220;what was the take-home for you?&#8221;&nbsp; For me, it was a single line [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremie Kilgore</title>
		<link>http://www.ksagarsee.com/2007/10/01/coffee-mug/#comment-937</link>
		<dc:creator>Jeremie Kilgore</dc:creator>
		<pubDate>Wed, 03 Oct 2007 04:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ksagarsee.com/2007/10/01/coffee-mug/#comment-937</guid>
		<description>My coffee mug is not a mug at all. While at the conference I was trying to take diligent notes when not engrossed in the conversation. I have at least three windows open when taking notes. The first is a word document that is my detailed set of notes. A run down of the topics covered, who said something particularly poignant, as much as I can get in there. The second window is my gem. Its my list of action items. When someone suggests a solution to a problem I have I put it here. Or a web site with technology that could help me, goes to the action items. I use the notes to digest the full experience, but with the action items, I have somewhere to start on Monday after the conference/roundtable. 
That's how I change the next week, how about you?

....I'm in Kansas City now waiting to fill up another list.</description>
		<content:encoded><![CDATA[<p>My coffee mug is not a mug at all. While at the conference I was trying to take diligent notes when not engrossed in the conversation. I have at least three windows open when taking notes. The first is a word document that is my detailed set of notes. A run down of the topics covered, who said something particularly poignant, as much as I can get in there. The second window is my gem. Its my list of action items. When someone suggests a solution to a problem I have I put it here. Or a web site with technology that could help me, goes to the action items. I use the notes to digest the full experience, but with the action items, I have somewhere to start on Monday after the conference/roundtable.<br />
That&#8217;s how I change the next week, how about you?</p>
<p>&#8230;.I&#8217;m in Kansas City now waiting to fill up another list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
